Browse wiki
From The SROI Network VOIS Database
| Number of additional vehicle journeys per route |
| Data Source | "Grounded, a new approach to evaluating Runway 3, nef publication" |
|---|---|
| Date Time Edited | 20120215234922 + |
| Entry Complete | no + |
| Entry Incomplete Count | 2 + |
| Entry Status | Unapproved + |
| Entry Title | Number of additional vehicle journeys per route |
| Entry Title String | Number of additional vehicle journeys per route + |
| Entry type | Indicator |
| Indicator Content | "This was used by nef (new economics foundation) as part of the evaluation of the potential impacts on local communities of an additional runway at Heathrow airport." |
| Indicator Type | Objective + |
| Measurement Method | "Estimates of projected future traffic flows" |
| Moderated | true + |
| Related Outcome | Road congestion levels (change in) + |
| Revision User | Admin + |
| Search text 1 | number of additional vehicle journeys per route objective economics foundation evaluation potential impacts local communities additional runway heathrow airport estimates projected future traffic flows grounded approach evaluating ru + |
| Search text 2 | nway publication + |
| Has improper value forThis property is a special property in this wiki. | Entry Reference + |
| Categories | Indicators + |
| Modification dateThis property is a special property in this wiki. | 15 February 2012 23:49:22 + |
| redirect page | Additional vehicle journeys per route + |
| Page has default formThis property is a special property in this wiki. | Add an indicator + |
| hide properties that link here |
| No properties link to this page. |