Browse wiki
From The SROI Network VOIS Database
| Spending on home improvements and DIY |
| Country | United Kingdom + |
|---|---|
| Data Source | http://www.ons.gov.uk/ons/rel/family-spending/family-spending/2009-edition/index.html |
| Date Time Edited | 20130509153752 + |
| Description Of Valuation | This valuation details spending on home improvements and DIY. |
| Entry Complete | yes + |
| Entry Incomplete Count | 0 + |
| Entry Status | Unapproved + |
| Entry Title | Spending on home improvements and DIY |
| Entry Title String | Spending on home improvements and DIY + |
| Entry type | Valuation |
| Moderated | true + |
| Related Outcome | Housing standards improve + |
| Revision User | Eweston + |
| Search text 2 | ocialfamilyspendingfamilyspending2009 familyspendingfamilyspendingeditionindex united kingdom familyspendingfamilyspending/-edition/index. + |
| Valuation Context | N/A |
| Valuation Date | 2009 + |
| Valuation Relevant Information | N/A |
| Valuation Report Source | http://www.ons.gov.uk/ons/rel/family-spending/family-spending/2009-edition/index.html |
| Valuation Source | Table A1 of the 2009 edition of the Family Spending Survey, Office for National Statistics, http://www.statistics.gov.uk/downloads/theme_social/Family-Spending-2008/FamilySpending2009.pdf |
| Valuation Type | Revealed preference |
| Valuation Value | In 2009, average spending on DIY and home improvements per household per week in the UK is £20.50. |
| Has improper value forThis property is a special property in this wiki. | Search text 1 + , Entry Reference + |
| Categories | Valuations + |
| Modification dateThis property is a special property in this wiki. | 5 March 2013 15:23:19 + |
| Page has default formThis property is a special property in this wiki. | Add a valuation + |
| hide properties that link here |
| No properties link to this page. |