Browse wiki
From The SROI Network VOIS Database
| Total cost of violence against women in England and Wales |
| Country | United Kingdom + |
|---|---|
| Data Source | http://www.thinknpc.org/publications/hard-knock-life/ |
| Date Time Edited | 20130509161655 + |
| Description Of Valuation | This valuation details the cost of violence against women. |
| Entry Complete | yes + |
| Entry Incomplete Count | 0 + |
| Entry Status | Unapproved + |
| Entry Title | Violence against women costs |
| Entry Title String | Violence against women costs + |
| Entry type | Valuation |
| Moderated | true + |
| Related Outcome | Freeing up resources associated with domestic violence + |
| Related Outcome Social Services | Freeing up resources associated with domestic violence + |
| Revision User | Eweston + |
| Search text 1 | violence against women costs valuation details violence against women financial proxy report different areas violence against women services available sector potential saving value resources reallocated total violence against women + |
| Search text 2 | england wales total violence against women england wales prices total sexual violence against women england wales estimates prices first calculation amalgamating office office walby domestic violenc + |
| Search text 3 | office economic social crime against individuals households knock violence against women thinknpcpublicationsknock united kingdom thinknpcpublications-knock-/ + |
| Specific To Stakeholders | Social Services + |
| Valuation Context | This financial proxy was used in an NPC report into the different areas of violence against women and what services are available in the sector. |
| Valuation Date | 2008 + |
| Valuation Relevant Information | S. Walby (2004), The Cost of Domestic Violence. Home Office (2005) The economic and social cost of crime against individuals and households 2003/2004. |
| Valuation Report Source | NPC, Hard knock life: Violence against women [http://www.thinknpc.org/publications/hard-knock-life/ here] |
| Valuation Source | The first is an NPC calculation amalgamating Home Office data. The rest are from the Home Office. |
| Valuation Type | Potential cost saving or value of resources reallocated |
| Valuation Value | The total cost of violence against women i … The total cost of violence against women in England and Wales is ?40.1bn per year. The total cost of violence against BME women in England and Wales is ?1.5bn per year [2003/2004 prices] The total cost of sexual violence against women in England and Wales is ?23.8bn per year. Estimates put the cost of each rape at over ?120,000 [2003/2004 prices] h rape at over ?120,000 [2003/2004 prices] |
| Has improper value forThis property is a special property in this wiki. | Entry Reference + |
| Categories | Valuations + |
| Modification dateThis property is a special property in this wiki. | 22 February 2013 14:31:08 + |
| redirect page | Violence against women costs + |
| Page has default formThis property is a special property in this wiki. | Add a valuation + |
| hide properties that link here |
| No properties link to this page. |